Original Paper
Abstract
Background: Although previous studies have investigated trends in unmet health care and dental care needs, most have focused on specific groups, such as patients with chronic conditions and older adults, and have been limited by smaller data sets.
Objective: This study aims to investigate the trends and relative risk factors for unmet health care and dental care needs, as well as the impact of the COVID-19 pandemic on these needs.
Methods: We assessed unmet health care and dental care needs from 2009 to 2022 using data from the Korea Community Health Survey (KCHS). Our analysis included responses from 2,750,212 individuals. Unmet health care or dental care needs were defined as instances of not receiving medical or dental services deemed necessary by experts or desired by patients.
Results: From 2009 to 2022, the study included 2,700,705 individuals (1,229,671 men, 45.53%; 673,780, 24.95%, aged 19-39 years). Unmet health care needs decreased before the COVID-19 pandemic; however, during the pandemic, there was a noticeable increase (βdiff 0.10, 95% CI 0.09-0.11). Unmet dental care needs declined before the pandemic and continued to decrease during the pandemic (βdiff 0.23, 95% CI 0.22-0.24). Overall, the prevalence of unmet dental care needs was significantly higher than that for unmet health care needs. While the prevalence of unmet health care needs generally decreased over time, the β difference during the pandemic increased compared with prepandemic values.
Conclusions: Our study is the first to analyze national unmet health care and dental care needs in South Korea using nationally representative, long-term, and large-scale data from the KCHS. We found that while unmet health care needs decreased during COVID-19, the decline was slower compared with previous periods. This suggests a need for more targeted interventions to prevent unmet health care and dental care needs.
doi:10.2196/51481
Keywords
Introduction
Unmet health care and dental care needs significantly impact citizens’ quality of life and welfare. The SARS-CoV-2, which affects the respiratory system, has dramatically influenced the use of medical services, resulting in decreased hospital visits and hospitalization rates in many countries [
- ]. Experts attribute this to factors such as anxiety, concerns about infection in hospitals, and executive orders to close hospitals, rather than a decrease in the actual number of patients [ , , ].Unmet medical and oral care can exacerbate health conditions, making timely access to medical services crucial. Patients with chronic diseases, who require continuous care, face significant health risks when their medical needs are not met. Therefore, during the COVID-19 pandemic, it is important to identify trends and vulnerable groups experiencing delayed hospital visits despite needing treatment. Preliminary analysis suggests that socioeconomic status, geographical location, and preexisting health conditions may be significant risk factors for unmet health care and dental care needs, highlighting the complexity of the issue [
, ].Several studies have examined unmet health care needs, but many are short-term investigations or involve small sample sizes, focusing on groups such as older adults, the disabled, and individuals with specific diseases [
- ]. Similarly, research on unmet dental needs has often been conducted over a relatively short period or within a specific group [ , ]. Additionally, while experts have noted the decrease in hospital use after COVID-19, no studies have been found that compare the periods before and after the pandemic or analyze the associated risk factors [ , ]. Moreover, only a few studies have investigated unmet health care and dental care needs. Therefore, it was necessary to examine the long-term trends of unmet health care and dental care needs and identify related risk factors for the entire population of Korea. Understanding vulnerable groups in the context of rapidly changing medical policies and restrictions after COVID-19 is essential for future predictions.Recent studies have highlighted various aspects of this issue. For example, research has discussed the heightened barriers to accessing health care services during the pandemic, particularly for low-income families [
]. Additionally, unmet medical needs during the pandemic have significantly impacted mental health, with many individuals experiencing increased anxiety and depression due to delayed or foregone medical care [ ]. Furthermore, disruptions in dental care have been significant, with many patients unable to receive necessary treatments, underscoring the need for targeted interventions to address these gaps [ ].Thus, our study aims to confirm the trends, relative risk factors, and impact of the COVID-19 pandemic on unmet health care and dental care needs using nationally representative data from the Korea Community Health Survey (KCHS) for the years 2009 to 2022 [
].Methods
Data
This study used data from the KCHS for the years 2009 and 2011 through 2019, and 2021 through 2022 (excluding 2010 and 2020) [
, ]. The KCHS is an annual initiative conducted by trained interviewers through household visits. This self-reporting survey targets approximately 900 adults aged 19 years and older at each of the 255 public health centers nationwide. It covers 18 domains and includes 163 health-related questions. In 2022, a comprehensive survey was conducted involving a total of 227,279 individuals. Out of the 163 survey questions, 18 focused on unmet health care and dental care needs. The analysis included factors such as age, sex, marital status, education, occupation, income status, residence, primary livelihood security recipient, smoking status, alcohol consumption, weekly walks, self-rated health, depression, BMI, and previous diagnoses of diabetes mellitus and hypertension. Data on unmet dental care needs for 2010 and 2020 were unavailable for this study. In total, 2,700,705 participants were included, with 1,229,671 (45.5%) being men ( ).Ethics Approval
The KCHS data were anonymized, and the study protocol received approval from the Institutional Review Board of the Korea Disease Control and Prevention Agency. All participants provided informed consent, and the study was conducted in accordance with the principles of the Declaration of Helsinki (approval numbers 2010-02CON-22-P, 2011-05CON04-C, 2012-07CON-01-2C, 2013-06EXP-01-3C, 2014-08EXP-09-4CA, and 2016-10-01-TA).
Analytic Framework
The Andersen Health Care Utilization Model is a well-established theoretical framework that systematically analyzes both social and personal factors to explain determinants of health service utilization [
]. According to the model, 3 dynamics—predisposing, enabling, and need variances—determine the consumption of health services, including outpatient and inpatient treatment. Predisposing factors are sociodemographic traits that increase an individual’s demand for health care, such as age, ethnicity, sex, and socioeconomic status. For example, individuals are more likely to seek care if they believe that using health services effectively addresses their illness. Enabling factors encompass community support, availability of health insurance, and family support. The demand for care reflects both one’s actual and perceived need for medical services. We referenced the Andersen Health Care Utilization Model to identify inequalities in access to health services and to determine how various factors contribute to the utilization of these services.Dependent Variable
Unmet health care and dental care needs were defined as instances where individuals did not receive the medical or dental services deemed necessary by experts or desired by the patients [
]. Subjective unmet health was analyzed based on the question “Have you ever needed health care (test or treatment) in this year but not received medical treatment?” and subjective unmet dental care was analyzed based on the question “Have you ever needed dental care (test or treatment) in this year but not received medical treatment?” [ ].Independent Variable
The survey period was treated as the independent variable and divided into 5 time segments to ensure estimation stability: 2009-2011 (excluding 2010), 2012-2014, 2015-2017, 2018-2019, and 2021-2022. The years 2021 and 2022 were designated as the COVID-19 pandemic period.
Covariates
The following covariates were considered as predisposing factors: age groups (19-39, 40-59, and ≥60 years), sex, marital status, education level (elementary school or lower, middle school, high school, and college or higher), residence (urban and rural) [
], and occupation (unemployed, blue-collar, and white-collar). Enabling/disabling factors included income status (unknown, <3 million KRW, 3-5 million KRW, and ≥5 million KRW per month; 1 KRW=US $0.00073) and being a basic livelihood security recipient. Need factors included smoking status, alcohol consumption (none, monthly, and weekly), weekly physical activity (rarely, 1-2, 3-4, and ≥5 times per week), subjective health status (bad, normal, and good), depression, previous diagnoses of diabetes mellitus or hypertension (yes or no), and BMI categories (underweight [<18.5 kg/m2], normal [18.5-22.9 kg/m2], overweight [23.0-24.9 kg/m2], and obese [≥25.0 kg/m2]) [ - ].Statistical Analyses
We investigated overall population characteristics and calculated the weighted prevalence of unmet health care and dental care needs for each subgroup. To obtain national prevalence estimates, we performed a comprehensive sample analysis, accounting for stratification, clustering, and weighting. The methodology for calculating weights was carefully designed to reflect the complex survey design of the KCHS [
]. Weights assigned to each respondent were used to adjust for differences in selection probabilities and to align with the age and sex distribution of the Korean population [ ]. The weighting process involved several steps, including the calculation of design weights, poststratification weights, and final weights [ ]. A weighted linear regression model was used to determine the trend of unmet health care and dental care needs in the prepandemic and pandemic periods, identifying differences in coefficients between these periods. The prevalence and trends of unmet health care and dental care needs were analyzed accordingly. Finally, prevalence ratios (PRs) were computed to evaluate the interaction term for each risk factor, separately for the prepandemic and pandemic periods [ - ]. This analytical approach allows for interpreting which demographic or risk groups exhibited heightened vulnerability to unmet health care or dental care needs during both the prepandemic and pandemic periods. All statistics are presented as weighted percentages with 95% CIs [ ]. Statistical significance was defined as a 2-sided P value of <.05 [ - ]. Statistical analyses were performed using SAS (version 9.4; SAS Institute).Results
After excluding outliers, we analyzed data from 2,700,705 respondents with complete survey responses. The sample was distributed across different survey periods, as shown in
: 455,909 participants from 2009 to 2011 (excluding 2010); 679,865 participants from 2012 to 2014; 678,560 participants from 2015 to 2017; 435,091 participants from 2018 to 2019; 224,001 participants in 2021; and 227,279 participants in 2022. summarizes the weighted distributions of each dependent variable for participants. Complex sample weights were used to obtain more accurate population estimates.and show the weighted prevalence and 95% CIs of unmet health care needs for each demographic characteristic, along with the trends before and during the pandemic. The β difference from the linear regression model, comparing the prepandemic and pandemic periods, along with its 95% CI, indicates the impact of COVID-19 on these trends. Overall, the prevalence of unmet health care needs decreased from 14.06% (64,108/455,909) in 2009-2011 to 4.82% (10,790/224,001) in 2021, with a slight increase to 5.28% (11,990/227,279) in 2022. While most subgroups exhibited similar patterns, the unemployed subgroup within the occupation category continued to experience a decline (βdiff 0.15, 95% CI 0.14-0.16) during the same period.
and display the weighted prevalence and 95% CIs of unmet dental care needs. We observed a higher prevalence of unmet dental care needs compared with health care needs. Although the failure rate to meet dental care needs generally declined from 24.46% (111,526/455,909) in 2009-2011 to 14.02% (31,864/227,279) in 2022, the β difference during the pandemic increased compared with prepandemic values (βdiff 0.23, 95% CI 0.22-0.24).
presents the risk factors for unmet health care needs before and during the pandemic. Women experienced unmet health care needs more frequently than men both before (PR 1.04, 95% CI 1.03-1.04) and during the pandemic (PR 1.02, 95% CI 1.01-1.02). Similarly, basic livelihood security recipients were 1.13 times more likely to experience unmet health care needs before the pandemic (95% CI 1.12-1.15) and 1.05 times more likely during the pandemic (95% CI 1.04-1.07) compared with nonrecipients.
Lastly,
presents the risk factors for unmet dental care needs before and during the pandemic. Women experienced unmet dental care needs more frequently than men both before (PR 1.04, 95% CI 1.03 to 1.04) and during the pandemic (PR 1.02, 95% CI 1.01-1.03). Similarly, basic livelihood security recipients had a higher PR for unmet dental care needs compared with nonrecipients, with a PR of 1.24 before the pandemic (95% CI 1.21-1.26) and 1.16 during the pandemic (95% CI 1.13-1.19).Characteristics | Before the pandemic | During the pandemic | ||||||
2009-2011 | 2012-2014 | 2015-2017 | 2018-2019 | 2021 | 2022 | |||
Overall, n (%) | 455,909 (16.88) | 679,865 (25.17) | 678,560 (25.13) | 435,091 (16.11) | 224,001 (8.29) | 227,279 (8.4) | ||
Age, years, n (%) | ||||||||
19-39 | 134,775 (29.56) | 178,580 (26.27) | 165,271 (24.31) | 98,942 (22.74) | 49,510 (22.10) | 46,702 (20.55) | ||
40-59 | 178,499 (39.15) | 267,116 (39.29) | 256,528 (37.73) | 158,399 (36.41) | 77,892 (34.77) | 77,065 (33.91) | ||
≥60 | 142,635 (31.29) | 234,169 (34.44) | 256,761 (37.77) | 177,750 (40.85) | 96,599 (43.12) | 103,512 (45.54) | ||
Sex, n (%) | ||||||||
Men | 208,930 (45.83) | 307,312 (45.20) | 306,356 (45.06) | 199,171 (45.78) | 103,111 (46.03) | 104,791 (46.11) | ||
Women | 246,979 (54.17) | 372,553 (54.80) | 372,204 (54.75) | 235,920 (54.22) | 120,890 (53.97) | 122,488 (53.89) | ||
Marriage, n (%) | ||||||||
Married | 322,859 (79.82) | 480,169 (79.63) | 468,633 (69.06) | 300,449 (69.05) | 149,282 (66.64) | 150,928 (66.41) | ||
Unmarried | 133,050 (29.18) | 199,696 (29.37) | 209,927 (30.94) | 134,642 (30.95) | 74,719 (33.36) | 76,351 (33.59) | ||
Region of residence, n (%) | ||||||||
Urban | 217,549 (47.72) | 326,980 (48.09) | 325,575 (47.89) | 213,956 (49.18) | 109,047 (48.68) | 110,885 (48.79) | ||
Rural | 238,360 (52.28) | 352,885 (51.91) | 352,985 (51.92) | 221,135 (50.82) | 114,954 (51.32) | 116,394 (51.21) | ||
Household income, n (%) | ||||||||
Unknown | 25,350 (5.56) | 23,123 (3.40) | 6375 (0.94) | 77,739 (17.87) | 47,729 (21.31) | 45,027 (19.81) | ||
Low (<3 million KRWa per month) | 258,676 (56.74) | 361,581 (53.18) | 371,658 (54.67) | 164,760 (37.87) | 82,715 (36.93) | 80,927 (35.61) | ||
Middle (3-5 million KRW per month) | 110,734 (24.29) | 175,003 (25.74) | 183,909 (27.05) | 93,788 (21.56) | 42,891 (19.15) | 43,619 (19.19) | ||
High (≥5 million KRW per month) | 61,149 (13.41) | 120,158 (17.67) | 116,618 (17.15) | 98,804 (22.71) | 50,666 (22.62) | 57,706 (25.39) | ||
Basic livelihood security recipient, n (%) | ||||||||
Yes | 17,928 (3.93) | 22,299 (3.28) | 22,546 (3.32) | 14,035 (3.22) | 9119 (4.07) | 9953 (4.38) | ||
No | 437,981 (96.07) | 657,566 (96.72) | 656,014 (96.49) | 421,056 (96.77) | 214,882 (95.93) | 217,326 (95.62) | ||
Occupation, n (%) | ||||||||
White-collar | 84,042 (18.43) | 129,959 (19.12) | 132,380 (19.47) | 85,043 (19.55) | 46,668 (20.83) | 47,592 (22.94) | ||
Blue-collar | 195,810 (42.95) | 297,924 (43.82) | 298,092 (43.85) | 187,701 (43.14) | 94,271 (42.09) | 95,792 (42.15) | ||
Unemployed | 176,057 (38.62) | 251,982 (37.06) | 248,088 (36.49) | 162,347 (37.31) | 83,062 (37.08) | 83,895 (36.91) | ||
Education, n (%) | ||||||||
Elementary school or lower | 124,134 (27.23) | 177,052 (26.04) | 166,751 (24.53) | 96,557 (22.19) | 44,964 (20.07) | 45,342 (19.95) | ||
Middle school | 54,204 (11.89) | 77,586 (11.41) | 76,518 (11.25) | 50,426 (11.59) | 24,518 (10.95) | 25,936 (11.41) | ||
High school | 135,043 (29.62) | 195,506 (28.76) | 192,153 (28.26) | 127,274 (29.25) | 65,685 (29.32) | 66,728 (29.36) | ||
College or higher | 142,528 (31.26) | 229,721 (33.79) | 243,138 (35.76) | 160,834 (36.97) | 88,834 (39.66) | 89,273 (39.28) | ||
Smoking status, n (%) | ||||||||
Nonsmoking | 353,134 (77.46) | 540,609 (79.52) | 555,763 (81.75) | 359,805 (82.70) | 187,607 (83.75) | 189,814 (83.52) | ||
Smoking | 102,775 (22.54) | 139,256 (20.48) | 122,797 (18.06) | 75,286 (17.30) | 36,394 (16.25) | 37,465 (16.48) | ||
Alcoholconsumptionfrequency, n (%) | ||||||||
No | 223,919 (49.11) | 329,241 (48.43) | 324,498 (47.73) | 212,834 (48.92) | 109,234 (48.76) | 100,333 (44.15) | ||
Monthly | 136,669 (29.98) | 204,156 (30.03) | 204,420 (30.07) | 127,722 (29.36) | 49,165 (21.95) | 56,089 (24.68) | ||
Weekly | 95,321 (20.91) | 146,468 (21.54) | 149,642 (22.01) | 94,535 (21.73) | 65,602 (29.29) | 70,857 (31.18) | ||
Walking per week, n (%) | ||||||||
Rarely | 98,560 (21.62) | 164,556 (24.20) | 160,684 (23.63) | 87,565 (20.13) | 45,308 (20.23) | 42,403 (18.66) | ||
1-2 times | 44,517 (9.76) | 81,093 (11.93) | 80,638 (11.86) | 54,038 (12.42) | 28,923 (12.91) | 25,049 (11.02) | ||
3-4 times | 63,994 (14.04) | 104,281 (15.34) | 106,400 (15.65) | 70,409 (16.18) | 39,788 (17.76) | 38,098 (16.76) | ||
≥5 times | 248,838 (54.58) | 329,935 (48.53) | 330,838 (48.66) | 223,079 (51.27) | 109,982 (49.10) | 121,729 (53.56) | ||
Subjective health status, n (%) | ||||||||
Good | 186,523 (40.91) | 258,536 (38.03) | 249,927 (36.76) | 153,545 (35.29) | 91,952 (41.05) | 92,270 (40.60) | ||
Normal | 174,616 (38.30) | 276,698 (40.70) | 284,894 (41.90) | 195,805 (45.00) | 95,389 (42.58) | 93,891 (41.31) | ||
Bad | 94,770 (20.79) | 144,631 (21.27) | 143,739 (21.14) | 85,741 (19.71) | 36,660 (16.37) | 41,118 (18.09) | ||
Depression, n (%) | ||||||||
No | 427,015 (93.66) | 639,125 (94.01) | 635,929 (93.54) | 409,513 (94.12) | 208,048 (92.88) | 210,121 (92.45) | ||
Yes | 28,894 (6.34) | 40,740 (5.99) | 42,631 (6.27) | 25,578 (5.88) | 15,953 (7.12) | 17,158 (7.55) | ||
Hypertension, n (%) | ||||||||
No | 96,583 (21.18) | 163,227 (24.01) | 178,829 (26.30) | 119,828 (27.54) | 63,601 (28.39) | 68,255 (30.03) | ||
Yes | 359,326 (78.82) | 516,638 (75.99) | 499,731 (73.50) | 315,263 (72.46) | 160,400 (71.61) | 159,024 (69.97) | ||
Diabetes mellitus, n (%) | ||||||||
No | 35,546 (7.80) | 62,111 (9.14) | 71,190 (10.47) | 48,132 (11.06) | 27,405 (12.23) | 30,028 (13.21) | ||
Yes | 420,363 (92.20) | 617,754 (90.86) | 607,370 (89.34) | 386,959 (88.94) | 196,596 (87.77) | 197,251 (86.79) | ||
BMI group, n (%) | ||||||||
Underweight (<18.5 kg/m2) | 41,352 (9.07) | 68,482 (10.07) | 57,814 (8.50) | 25,388 (5.84) | 9860 (4.40) | 10,224 (4.50) | ||
Normal (18.5-22.9 kg/m2) | 203,232 (44.58) | 289,865 (42.64) | 278,254 (40.93) | 161,248 (37.06) | 89,928 (40.15) | 90,633 (39.88) | ||
Overweight (23.0-24.9 kg/m2) | 104,848 (23.00) | 155,858 (22.92) | 159,679 (23.49) | 104,424 (24.00) | 54,523 (24.34) | 55,235 (24.30) | ||
Obese (≥25.0 kg/m2) | 106,477 (23.35) | 165,660 (24.37) | 182,813 (26.89) | 144,031 (33.10) | 69,690 (31.11) | 71,187 (31.32) |
a1 KRW=US $0.00073.
Characteristics | Total, weighted percentage (95% CI) | Before the pandemic, weighted percentage (95% CI) | During the pandemic, weighted percentage (95% CI) | Trends before the pandemic, β-coefficient (95% CI)b | Trends during the pandemic, β-coefficient (95% CI)b | Difference in trends, β-coefficient (95% CI)b | |||||||||
2009-2011 | 2012-2014 | 2015-2017 | 2018-2019 | 2021 | 2022 | ||||||||||
Overall | 10.33 (10.27 to 10.39) | 13.73 (13.55 to 13.90) | 12.38 (12.26 to 12.51) | 11.22 (11.10 to 11.34) | 7.02 (6.89 to 7.15) | 4.57 (4.43 to 4.70) | 4.89 (4.75 to 5.03) | –0.21 (–0.22 to –0.21) | –0.11 (–0.12 to –0.11) | 0.10 (0.90 to 0.11) | |||||
Age (years) | |||||||||||||||
19-39 | 11.48 (11.38 to 11.59) | 13.71 (13.46 to 13.96) | 13.55 (13.34 to 13.76) | 13.11 (12.90 to 13.32) | 7.85 (7.63 to 8.08) | 4.38 (4.15 to 4.62) | 4.88 (4.63 to 5.12) | –0.15 (–0.16 to –0.14) | –0.18 (–0.19 to –0.17) | –0.30 (–0.40 to –0.20) | |||||
40-59 | 10.39 (10.30 to 10.47) | 13.66 (13.42 to 13.90) | 12.17 (11.99 to 12.34) | 11.13 (10.96 to 11.30) | 7.24 (7.05 to 7.43) | 5.03 (4.81 to 5.25) | 5.35 (5.13 to 5.58) | –0.19 (–0.19 to –0.18) | –0.11 (–0.12 to –0.10) | 0.80 (0.70 to 0.90) | |||||
≥60 | 8.48 (8.39 to 8.57) | 13.90 (13.60 to 14.20) | 10.74 (10.54 to 10.94) | 8.54 (8.37 to 8.72) | 5.57 (5.40 to 5.74) | 4.15 (3.96 to 4.35) | 4.31 (4.13 to 4.50) | –0.28 (–0.29 to –0.28) | –0.60 (–0.70 to –0.50) | 0.22 (0.21 to 0.23) | |||||
Sex | |||||||||||||||
Men | 8.88 (8.80 to 8.96) | 11.87 (11.67 to 12.08) | 10.54 (10.38 to 10.70) | 9.69 (9.54 to 9.85) | 6.09 (5.93 to 6.25) | 3.79 (3.62 to 3.95) | 4.22 (4.05 to 4.40) | –0.18 (–0.18 to –0.17) | –0.09 (–0.10 to –0.08) | 0.90 (0.08 to 0.10) | |||||
Women | 11.77 (11.69 to 11.85) | 15.55 (15.33 to 15.77) | 14.21 (14.04 to 14.38) | 12.73 (12.57 to 12.89) | 7.95 (7.78 to 8.12) | 5.33 (5.14 to 5.53) | 5.55 (5.36 to 5.74) | –0.25 (–0.25 to –0.24) | –0.12 (–0.12 to –0.11) | 0.13 (0.11 to 0.15) | |||||
Marriage | |||||||||||||||
Married | 10.01 (9.94 to 10.08) | 13.41 (13.22 to 13.60) | 11.93 (11.79 to 12.08) | 10.70 (10.56 to 10.84) | 6.73 (6.58 to 6.88) | 4.44 (4.28 to 4.61) | 4.63 (4.47 to 4.80) | –0.21 (–0.21 to –0.20) | –0.10 (–0.11 to –0.90) | 0.11 (0.10 to 0.12) | |||||
Unmarried | 10.97 (10.87 to 11.07) | 14.39 (14.12 to 14.66) | 13.33 (13.11 to 13.54) | 12.25 (12.04 to 12.45) | 7.58 (7.37 to 7.79) | 4.78 (4.57 to 4.99) | 5.33 (5.11 to 5.55) | –0.24 (–0.25 to –0.23) | –0.12 (–0.13 to –0.11) | 0.12 (0.11 to 0.13) | |||||
Region of residence | |||||||||||||||
Urban | 10.11 (10.03 to 10.19) | 13.73 (13.52 to 13.95) | 12.41 (12.25 to 12.57) | 10.86 (10.71 to 11.01) | 6.65 (6.49 to 6.80) | 4.25 (4.09 to 4.42) | 4.36 (4.20 to 4.51) | –0.22 (–0.23 to –0.21) | –0.12 (–0.13 to –0.12) | 0.10 (0.09 to 0.11) | |||||
Rural | 10.85 (10.74 to 10.95) | 13.71 (13.44 to 13.98) | 12.32 (12.12 to 12.52) | 12.03 (11.82 to 12.24) | 7.90 (7.67 to 8.14) | 5.30 (5.04 to 5.56) | 6.15 (5.86 to 6.43) | –0.21 (–0.22 to –0.21) | –0.08 (–0.09 to –0.07) | 0.13 (0.12 to 0.14) | |||||
Household income | |||||||||||||||
Unknown | 7.62 (7.44 to 7.80) | 12.26 (11.64 to 12.88) | 11.54 (10.94 to 12.14) | 9.32 (8.26 to 10.39) | 6.96 (6.66 to 7.26) | 4.42 (4.14 to 4.71) | 5.05 (4.74 to 5.36) | –0.20 (–0.21 to –0.18) | –0.09 (–0.11 to –0.08) | 0.11 (0.09 to 0.13) | |||||
Low (<3 million KRWc per month) | 12.21 (12.12 to 12.31) | 15.90 (15.65 to 16.14) | 13.82 (13.64 to 14.01) | 12.20 (12.02 to 12.37) | 7.84 (7.63 to 8.05) | 5.57 (5.33 to 5.81) | 5.96 (5.71 to 6.22) | –0.25 (–0.25 to –0.24) | –0.80 (–0.90 to –0.70) | 0.17 (0.16 to 0.18) | |||||
Middle (3-5 million KRW per month) | 10.10 (10.00 to 10.21) | 12.21 (11.93 to 12.50) | 11.74 (11.52 to 11.95) | 10.83 (10.63 to 11.03) | 7.12 (6.88 to 7.35) | 4.29 (4.02 to 4.56) | 4.52 (4.25 to 4.79) | –0.15 (–0.16 to –0.14) | –0.13 (–0.14 to –0.12) | 0.02 (0.01 to 0.03) | |||||
High (≥5 million KRW per month) | 8.53 (8.42 to 8.64) | 11.04 (10.68 to 11.40) | 10.81 (10.57 to 11.06) | 10.13 (9.89 to 10.36) | 6.24 (6.02 to 6.45) | 3.89 (3.65 to 4.13) | 4.18 (3.96 to 4.41) | –0.16 (–0.16 to –0.15) | –0.12 (–0.13 to –0.11) | 0.04 (–0.12 to 0.20) | |||||
Basic livelihood security recipient | |||||||||||||||
Yes | 19.07 (18.68 to 19.46) | 28.24 (27.17 to 29.32) | 22.80 (21.94 to 23.66) | 19.64 (18.85 to 20.42) | 14.31 (13.41 to 15.22) | 8.83 (7.99 to 9.67) | 10.00 (9.20 to 10.80) | –0.43 (–0.46 to –0.40) | –0.20 (–0.24 to –0.16) | 0.23 (0.18 to 0.28) | |||||
No | 10.08 (10.02 to 10.15) | 13.30 (13.13 to 13.47) | 12.12 (11.99 to 12.24) | 11.00 (10.87 to 11.12) | 6.82 (6.69 to 6.95) | 4.41 (4.28 to 4.55) | 4.69 (4.55 to 4.83) | –0.21 (–0.21 to –0.20) | –0.10 (–0.11 to –0.10) | 0.11 (0.10 to 0.12) | |||||
Occupation | |||||||||||||||
White-collar | 10.52 (10.41 to 10.63) | 13.27 (12.96 to 13.58) | 12.94 (12.70 to 13.18) | 12.17 (11.94 to 12.40) | 7.20 (6.98 to 7.43) | 4.00 (3.77 to 4.23) | 4.68 (4.44 to 4.92) | –0.17 (–0.18 to –0.17) | –0.15 (–0.16 to –0.13) | 0.02 (0.01 to 0.04) | |||||
Blue-collar | 11.36 (11.26 to 11.45) | 15.15 (14.90 to 15.40) | 13.45 (13.25 to 13.64) | 12.24 (12.06 to 12.42) | 7.75 (7.55 to 7.95) | 5.01 (4.80 to 5.23) | 5.40 (5.18 to 5.61) | –0.22 (–0.23 to –0.22) | –0.10 (–0.11 to –0.09) | 0.12 (0.11 to 0.13) | |||||
Unemployed | 9.15 (9.06 to 9.23) | 12.64 (12.41 to 12.88) | 10.88 (10.70 to 11.05) | 9.42 (9.25 to 9.59) | 6.14 (5.97 to 6.32) | 4.57 (4.36 to 4.77) | 4.55 (4.35 to 4.75) | –0.23 (–0.24 to –0.22) | –0.08 (–0.09 to –0.07) | 0.15 (0.14 to 0.16) | |||||
Education | |||||||||||||||
Elementary school or lower | 12.49 (12.35 to 12.62) | 17.68 (17.33 to 18.04) | 14.46 (14.19 to 14.73) | 11.97 (11.72 to 12.23) | 7.82 (7.54 to 8.10) | 5.59 (5.26 to 5.92) | 5.90 (5.57 to 6.23) | –0.30 (–0.31 to –0.29) | –0.07 (–0.09 to –0.06) | 0.23 (0.21 to 0.25) | |||||
